# Patch Notes for Society #003: Healthcare Affordability - Evidence Matrix

Version: v0.1 public pre-memo matrix
Date: 2026-07-03
Status: Public pre-memo evidence matrix for critique; not a final policy memo

## Working Standard

Healthcare affordability claims must separate total spending, prices, utilization, insurance design, provider market power, drug prices and PBMs, administrative cost, patient out-of-pocket burden, public budget burden, clinician capacity, and quality.

| Claim | Evidence strength | Initial source anchor | Where used | Reviewer ask |
| --- | --- | --- | --- | --- |
| U.S. national health spending is measured through CMS National Health Expenditure Accounts and can be split by service/category and payer. | Strong | CMS National Health Expenditure data | Baseline spending | Ask health economists which NHE categories matter most for a public explanation. |
| Hospitals, physicians/clinical services, prescription drugs, long-term care, insurers, and public programs are distinct spending categories and should not be collapsed into one "healthcare costs" bucket. | Strong | CMS NHE; KFF/Health System Tracker | Spending map | Ask reviewers what category splits are most explanatory. |
| U.S. healthcare spending is high compared with peer countries, and prices are a major part of the difference. | Strong/moderate | Commonwealth Fund; KFF/Peterson Health System Tracker | International comparison | Ask reviewers where utilization, prices, administration, and population health each matter. |
| Patients experience affordability failure through premiums, deductibles, out-of-pocket costs, drug costs, surprise bills, denied claims, and medical debt. | Strong | KFF affordability and medical debt research | Public impact | Ask patient advocates which pain points should lead the public essay. |
| Employer-sponsored insurance hides some cost through wages, premiums, deductibles, and employer benefit budgets. | Strong/moderate | KFF Employer Health Benefits Survey; HCCI employer-sponsored insurance data | Funding flows | Ask employer-benefits experts how to explain incidence clearly. |
| Provider consolidation can increase prices, but effects vary by market, payer, service line, and regulation. | Strong directionally; needs careful source pass | Health economics literature; FTC/DOJ; KFF/Peterson Health System Tracker | Market power | Ask economists and hospital reviewers to separate consolidation, quality, bargaining power, and provider fragility. |
| Drug pricing and PBMs are important, but not the whole spending problem. | Strong directionally; needs deeper source pass | KFF drug spending; CBO/FTC/PBM materials | Drug section | Ask pharmacy and PBM experts what public debate misunderstands. |
| Administrative complexity is a meaningful cost and burden, but savings estimates vary and reforms can shift work rather than eliminate it. | Moderate/strong | International administration comparisons; health policy literature | Administration section | Ask clinicians, payers, and economists what administration is waste versus necessary coordination, fraud control, quality control, or safety control. |
| Reforms can lower some costs while creating tradeoffs in access, capacity, innovation, provider viability, or patient choice. | Synthesis claim; needs reviewer validation | Cross-source synthesis | Tradeoffs | Ask every reviewer what the memo is promising too easily. |

## Source Links

- CMS, National Health Expenditure Data: https://www.cms.gov/data-research/statistics-trends-and-reports/national-health-expenditure-data
- CMS, National Health Expenditures 2024 Highlights: https://www.cms.gov/files/document/highlights.pdf
- KFF, Health Care Costs and Affordability: https://www.kff.org/topic/health-costs/
- KFF, 2025 Employer Health Benefits Survey: https://www.kff.org/health-costs/2025-employer-health-benefits-survey/
- KFF / Peterson Health System Tracker: https://www.healthsystemtracker.org/
- Commonwealth Fund, U.S. Health Care from a Global Perspective: https://www.commonwealthfund.org/publications/issue-briefs/2024/jan/us-health-care-global-perspective-2022
- Health Care Cost Institute: https://healthcostinstitute.org/
- KFF, Medical Debt: https://www.kff.org/health-costs/issue-brief/100-million-people-in-america-are-saddled-with-health-care-debt/

## Research Gaps Before Memo v0.1

1. Current NHE category and payer table.
2. Price-versus-utilization comparison with peer countries.
3. Employer-sponsored insurance incidence: wages, premiums, deductibles, and employer budgets.
4. Hospital consolidation and price evidence.
5. Drug pricing and PBM source pass.
6. Administrative cost comparisons and clinician burden.
7. Medical debt, denied claims, and affordability experience.
8. Reform menu: price regulation, antitrust, site-neutral payments, public option, reference pricing, value-based care, drug negotiation, and administrative simplification.
